Additional information
| Weight | 25 lbs |
|---|---|
| Dimensions | 16 × 12 × 11 in |
| SELECT A BOX SIZE | 25lb, 5lb |

Price range: $19.50 through $55.50
Toasted Corn is golden colored, oil roasted, coated with a dry powder seasoning (topical seasoning application).
| Weight | 25 lbs |
|---|---|
| Dimensions | 16 × 12 × 11 in |
| SELECT A BOX SIZE | 25lb, 5lb |
Serving Size (28g)
Serving Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | Calories from Fat 35 | |
| % Daily Value* | ||
| Total Fat 4g | 6% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 140mg | 6% | |
| Total Carbohydrate 21g | 7% | |
| Dietary Fiber 2g | 8% | |
| Sugars 1g | ||
| Protein 2g | ||
| Vitamin A 2% | Vitamin C 0% | |
| Calcium 2% | Iron 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Select at least 2 products
to compare